Vendor profile
Smartsheet: where is customer data stored and processed?
Smartsheet stores and runs customer content in different countries depending on region: the standard environment uses the USA (AWS East), while the EU region uses Germany (AWS Frankfurt) with backup in Ireland, and the AU region uses Australia. Customers can choose region, but regions outside the EU/EEA can be opted out of. Login goes through SSO providers such as Google, Microsoft, Apple and Okta, where storage location is not stated. Support is provided by TaskUs in the Philippines and Ujwal in the USA, and access to customer content only happens when the customer provides it themselves. Email notifications are sent via MessageBird from the USA or Ireland, and system data is transferred to the USA from all regions.
Checked 12 October 2026 · based on the vendor's own public documents
See the map and sources
Where data is stored and processed
| Activity | In the EU/EEA | Outside the EU/EEA |
|---|
| Storage | Germany | – Only for customers in other regions: USA, Australia |
|---|
| Processing | Germany | – Only for customers in other regions: USA, Australia |
|---|
| Backup | Ireland | – Only for customers in other regions: USA, Australia |
|---|
| Analytics and metadata | Germany | USA |
|---|
| Notifications and email | Ireland | USA |
|---|
| Support | – | Philippines, USA |
|---|
| Group companies | – | India |
|---|
| AI features | France, Sweden | USA, Australia, Switzerland |
|---|
Only outside the EU/EEA, with no European alternative stated: Support, Group companies.
Ownership and agreements
| Headquarters | USA |
| Data processing agreement | Found and read |
| Certifications | SOC 2, ISO/IEC 27001, ISO/IEC 27018, ISO/IEC 27701, ISO 22301, FedRAMP |
|---|
Sub-processors (59)
| Name | Country | Purpose |
|---|
| Amazon Web Services, Inc. | USA | Hosting provider of internal tools |
| Anthropic, PBC | USA | Internal generative AI provider |
| Salesforce, Inc. | USA | Customer support tools and team communication services |
| Snowflake Inc. | USA | Data analysis and warehouse |
| TaskUs, Inc. | Philippines | Customer support services provider |
| UiPath, Inc. | USA | Robotic processing automation |
| Ujwal Inc. | USA | Customer support services provider |
| Unbabel Inc. | USA | Customer support translation services |
| Smartsheet Australia Pty Ltd | Australia | Smartsheet-konsern |
| Smartsheet Bulgaria EOOD | Bulgaria | Smartsheet-konsern |
| Smartsheet Costa Rica Limitada | Costa Rica | Smartsheet-konsern |
| Smartsheet Germany GmbH | Germany | Smartsheet-konsern |
| Smartsheet Japan K.K. | Japan | Smartsheet-konsern |
| Smartsheet Technologies Singapore Pte. Ltd. | Singapore | Smartsheet-konsern |
| Smartsheet Technologies India Private Limited | India | Smartsheet-konsern |
Sources