Vendor profile
MURAL: where is customer data stored and processed?
MURAL is headquartered in the USA, and the documentation points to the USA for most customer content. The production database at MongoDB and the cloud services at Amazon Web Services and Microsoft Azure are listed with location United States, and this applies only to customers outside the EU/EEA. Support at Salesforce and Mandrill/Mailchimp, analytics at several sub-processors and product analytics at New Relic are also listed as located in the USA. Based on what has been read, customers cannot choose a region; the provider mentions data residency as a feature but does not state any regions. The data processing agreement has been read, but it does not state where data is stored.
Checked 12 October 2026 · based on the vendor's own public documents
See the map and sources
Where data is stored and processed
| Activity | In the EU/EEA | Outside the EU/EEA |
|---|
| Storage | – | – Only for customers in other regions: USA |
|---|
| Processing | – | – Only for customers in other regions: USA |
|---|
| Login and user account | – | – Only for customers in other regions: USA |
|---|
| Logs and telemetry | – | USA |
|---|
| Analytics and metadata | – | USA |
|---|
| Support | – | USA |
|---|
Only outside the EU/EEA, with no European alternative stated: Support, Analytics and metadata, Logs and telemetry.
Ownership and agreements
| Headquarters | USA |
| Data processing agreement | Found and read |
| Certifications | SOC 2, SOC 3, ISO/IEC 27001, ISO/IEC 42001 |
|---|
Sub-processors (14)
| Name | Country | Purpose |
|---|
| Amazon Web Services | USA | Cloud Service Provider |
| Chorus | USA | Cloud-based Analytics Tool |
| Databricks Inc. | USA | Data Intelligence platform for in-app and service reports |
| Fivetran | USA | Cloud Based Connector and Data Centralization Services |
| Mandrill / Mailchimp | USA | Cloud-based Customer Support Services |
| Microsoft Azure | USA | Cloud Service Provider |
| MongoDB, Inc | USA | Cloud database Service Production Database |
| Salesforce Cloud | USA | Cloud-based Customer Support Services |
| Twilio Inc, dba "Segment" | USA | Customer Data Platform |
| Pendo | USA | Product Experience and Product Analytics |
| Amplitude | USA | Cloud Based Product Analytics Service |
| New Relic | USA | Cloud Based Product Analytics Service |
Sources