Vendor profile
Intercom: where is customer data stored and processed?
Intercom stores and processes customer data in several countries, including the USA, Ireland, Australia and Belgium, and the EU hosting option uses Ireland and Belgium. Customers can choose region (USA, EU/Ireland or Australia), and USA is the default. Sign-in is not located, and support location is not stated; affiliates in Ireland, Australia and the UK may assist without a stated support location. AI processing is documented in the USA (OpenAI, Anthropic, Google, Microsoft, Eleven Labs, Cartesia) and in the EU for EU customers. Messaging and email run through Mailgun, Twilio, Ably and Sparkpost, mainly in the USA. The data processing agreement is read but does not state where data is stored. Backup location is stated only for EU hosting; it is not stated for the USA or Australia.
Checked 12 October 2026 · based on the vendor's own public documents
See the map and sources
Where data is stored and processed
| Activity | In the EU/EEA | Outside the EU/EEA |
|---|
| Storage | Ireland | – Only for customers in other regions: USA, Australia |
|---|
| Processing | Ireland | – Only for customers in other regions: USA, Australia |
|---|
| Backup | Europe (country not stated) | – |
|---|
| Notifications and email | Belgium, Europe (country not stated) | USA Only for customers in other regions: Australia |
|---|
| Group companies | Ireland | USA, Australia, United Kingdom |
|---|
| AI features | Europe (country not stated), Ireland | USA |
|---|
Ownership and agreements
| Headquarters | USA |
| Data processing agreement | Found and read |
| Certifications | ISO/IEC 27001, ISO/IEC 27018, ISO/IEC 27701, SOC 2, ISO/IEC 42001 |
|---|
Sub-processors (17)
| Name | Country | Purpose |
|---|
| Amazon Web Services, Inc. | USA | Hosting, lagring og prosessering av kundedata (inkl. AI) |
| Snowflake Inc. | USA | Datalager og prosessering (inkl. AI) |
| Mailgun Technologies, L.L.C. | USA | E-postutsending |
| Twilio, Inc. | USA | SMS og telefoni |
| Cloudflare, Inc. | USA | TLS for egne domener; infrastruktur for MCP-server (Irland) |
| OpenAI, L.L.C. | USA | AI-prosessering |
| PlanetScale Inc. | USA | Databaselagring og caching |
| Anthropic, PBC | USA | AI-prosessering |
| Google L.L.C. | USA | AI-prosessering |
| Microsoft Corporation | USA | AI-prosessering |
| Eleven Labs, Inc. | USA | AI-prosessering (tekst til tale) |
| Ably Realtime Ltd. | USA | Meldingsformidling for messenger-produkter |
| Cartesia AI, Inc. | USA | AI-prosessering (tekst til tale) |
| Intercom, Inc. | USA | Konsernselskap, kan bistå med tjenesten og/eller support |
| Intercom R&D Unlimited Company | Ireland | Konsernselskap, kan bistå med tjenesten og/eller support |
Sources