Vendor profile
Hyperdoc Inc. (Recall.ai): where is customer data stored and processed?
Hyperdoc Inc. (Recall.ai) is a US company, and the customer group is not stated. Customer content is stored and processed mainly in the USA on its own servers and in AWS hosting, but also in AWS in the EU and Japan, and customers outside the EU/EEA do not always get the same options. It is not stated whether customers can choose region, and the data processing agreement does not state the storage location. Support runs through Pylon in the USA, notifications through Svix in Europe (not confirmed), logs with Datadog in the USA and EU, and optional AI processing with AssemblyAI in the USA and EU and OpenAI in the USA. Analytics runs through Google Analytics in the USA.
Checked 24 October 2026 · based on the vendor's own public documents
See the map and sources
Where data is stored and processed
| Activity | In the EU/EEA | Outside the EU/EEA |
|---|
| Storage | Europe (country not stated) | – Only for customers in other regions: USA, Japan |
|---|
| Processing | Europe (country not stated) | – Only for customers in other regions: USA, Japan |
|---|
| Logs and telemetry | Europe (country not stated) | USA |
|---|
| Analytics and metadata | – | USA |
|---|
| Notifications and email | Europe (country not stated) | – |
|---|
| Support | – | USA |
|---|
| AI features | Europe (country not stated) | – Only for customers in other regions: USA |
|---|
Only outside the EU/EEA, with no European alternative stated: Support, Analytics and metadata.
Ownership and agreements
| Headquarters | USA |
| Data processing agreement | Found and read |
| Certifications | SOC 2, ISO/IEC 27001 |
|---|
Sub-processors (15)
| Name | Country | Purpose |
|---|
| Amazon Web Services | USA, EU, Japan | Infrastructure Hosting |
| Datadog | USA, EU | Logging & Monitoring |
| Svix | Europe | Webhook Management |
| Airbyte | USA | Data Integration |
| Metabase | USA | Data Analytics |
| Pylon | USA | Support Ticketing System |
| Snowflake | USA | Data Storage |
| Vanta | USA | Continuous security and compliance monitoring |
| Zapier | USA | Internal Operations |
| AssemblyAI | USA, EU | Data storage and processing |
| OpenAI | USA | Data storage and processing |
Sources