Vendor profile
SuperOffice: where is customer data stored and processed?
SuperOffice stores the CRM database for customers in Norway, operated by Visma, and documents storage of documents in Microsoft Azure in the Netherlands and Ireland. Customers can choose region only for some parts; this is not stated for the CRM database. Backup in Norway is inferred from Visma's processing location, not directly documented, while backup of documents in Azure is documented in the Netherlands and Ireland. Email sending runs through Mailgun in Germany (Frankfurt), with messages kept for up to 72 hours. Calendar sync via InfoBridge is in the Netherlands, usage analytics via Amplitude in Germany, and onboarding via Userflow in the USA. AI-related processing by Microsoft is documented in the USA, only for customers outside EU/EEA.
Checked 13 October 2026 · based on the vendor's own public documents
See the map and sources
Where data is stored and processed
| Activity | In the EU/EEA | Outside the EU/EEA |
|---|
| Storage | Norway, Netherlands, Ireland | – |
|---|
| Processing | Norway | – |
|---|
| Backup | Norway, Netherlands, Ireland | – |
|---|
| Logs and telemetry | Norway | – |
|---|
| Analytics and metadata | Netherlands, Germany | USA |
|---|
| Notifications and email | Germany | – |
|---|
| AI features | – | – Only for customers in other regions: USA |
|---|
Ownership and agreements
| Owner | SuperOffice AG (Switzerland) |
|---|
| Headquarters | Norway |
| Data processing agreement | Not found on the vendor's website |
| Certifications | None found |
|---|
Sub-processors (6)
| Name | Country | Purpose |
|---|
| Visma IT & Communications AS | Norway | Hosting og drift, lagring av CRM-database |
| Mailgun Technologies Inc. | USA | E-postutsending og svar på servicesaker |
| InfoBridge B.V. | Netherlands | Kalendersynkronisering |
| Microsoft Corporation | USA | Dokumentlagring i Azure, AI-språkanalyse |
| Userflow Inc. | USA | Onboarding og in-product-kommunikasjon |
| Amplitude | USA | Bruksanalyse |
Sources