Vendor profile
Pylon Labs: where is customer data stored and processed?
Pylon Labs stores and processes customer data in the USA (Oregon) and Germany (Frankfurt), with the Frankfurt region used for EU customers, and the documented regions are Oregon and Frankfurt. Europe and the USA are named for several sub-processors, but the country is not stated for Europe. Backups are documented as replicated only within the EU, while for the US region they are assumed to stay in Oregon but not stated explicitly. AI inference runs in Frankfurt for EU instances, while several AI providers (Anthropic, Azure, Voyage AI, OpenAI, Google Cloud and Together AI) are listed in the USA. Login, email and SMS are placed in the USA, and login and email also appear in Europe, though not confirmed. The data processing agreement is read but does not state where data is stored.
Checked 24 October 2026 · based on the vendor's own public documents
See the map and sources
Where data is stored and processed
| Activity | In the EU/EEA | Outside the EU/EEA |
|---|
| Storage | Germany, Europe (country not stated) | USA Only for customers in other regions: USA |
|---|
| Processing | Germany, Europe (country not stated) | USA Only for customers in other regions: USA |
|---|
| Backup | Europe (country not stated) | – Only for customers in other regions: USA |
|---|
| Login and user account | Europe (country not stated) | USA |
|---|
| Logs and telemetry | Europe (country not stated) | USA |
|---|
| Analytics and metadata | Europe (country not stated) | USA |
|---|
| Notifications and email | Europe (country not stated) | USA |
|---|
| AI features | Germany, Europe (country not stated) | USA |
|---|
Ownership and agreements
| Owner | Pylon Labs, Inc. (USA) |
|---|
| Headquarters | USA |
| Data processing agreement | Found and read |
| Certifications | SOC 2, ISO/IEC 27001 |
|---|
Sub-processors (24)
| Name | Country | Purpose |
|---|
| Amazon Web Services | USA, Tyskland | Infrastructure |
| PostHog | USA | Customer Analytics |
| Auth0 | USA, Europa | Authentication |
| OpenAI | USA, Europa | AI Inference |
| Anthropic | USA | AI Inference |
| Azure | USA | AI Inference |
| Pusher | USA, Europa | API hosting |
| Postmark | USA | Email |
| Turbopuffer | USA, Europa | AI Vector Database |
| Voyage AI | USA | AI Inference |
| Braintrust | USA, Europa | AI Monitoring |
| WorkOS | USA | Authentication |
| Snowflake | USA, Europa | Data Warehouse |
| dbt Labs | USA, Europa | Data ETL |
| Hex | USA, Europa | Data Analytics |
Sources