Vendor profile
Productboard: where is customer data stored and processed?
Productboard stores customer data mainly on AWS in the USA, and the EU hosting region (beta) stores data on AWS in the EU, though the EU region is not covered by the SOC 2 scope. Customers can use the EU hosting region, but the country within the EU is not stated. Processing runs on AWS in both the EU and the USA, and Pusher handles real-time communication in the United Kingdom without a stated transfer basis. Monitoring via Datadog and error tracking via Sentry are placed in the EU region and the USA, while SendGrid sends email from the USA. Product analytics run through Amplitude in the USA, pricing through Stigg in Israel, and AI features through OpenAI, Anthropic and Google Vertex AI in the USA, where it is not specified which data is sent.
Checked 13 October 2026 · based on the vendor's own public documents
See the map and sources
Where data is stored and processed
| Activity | In the EU/EEA | Outside the EU/EEA |
|---|
| Storage | Europe (country not stated) | USA |
|---|
| Processing | Europe (country not stated) | USA, United Kingdom |
|---|
| Logs and telemetry | Europe (country not stated) | USA |
|---|
| Analytics and metadata | – | USA, Israel |
|---|
| Notifications and email | – | USA, United Kingdom |
|---|
| AI features | – | USA |
|---|
Only outside the EU/EEA, with no European alternative stated: Notifications and email, Analytics and metadata, AI features.
Ownership and agreements
| Headquarters | USA |
| Data processing agreement | Not found on the vendor's website |
| Certifications | SOC 2, ISO/IEC 27001 |
|---|
Sub-processors (18)
| Name | Country | Purpose |
|---|
| Amazon Web Services | USA | Hosting, storage, networking, content delivery, and related cloud services |
| Datadog | USA | Monitoring and observability |
| Sentry | USA | Error tracking and diagnostics |
| SendGrid | USA | Email delivery |
| Pusher | United Kingdom | Realtime communication services |
| Knock | USA | Notification delivery |
| Cloudflare | USA | Content delivery and security |
| Amplitude | USA | Product analytics and usage insights |
| Vespa.ai | USA | Search and indexing infrastructure |
| OpenAI | USA | AI-powered features |
| Anthropic | USA | AI-powered features |
| FoundryLabs | USA | AI sandbox provider |
| Google Vertex AI | USA | AI-powered features |
| Stigg | Israel | Pricing and packaging orchestration |
| Productboard Czechia s.r.o | Czechia | Konsernselskap |
Sources