Vendor profile
Pendo.io: where is customer data stored and processed?
Pendo.io stores customer data in the EU, the USA, Japan or Australia, and the customer chooses the hosting environment. The EU environment is hosted on Google Cloud (EU multi-region), while the USA, Japan and Australia options are limited to customers outside the EU/EEA and can be avoided by choosing EU. Processing runs in Google's cloud environment, with email routing through AWS and logging and search through Elastic.co, with location following the chosen hosting. Optional AI functions use OpenAI, Azure OpenAI, LangChain, GCP and Anthropic Claude, where Anthropic is listed only as USA and the others may be in the USA. Support staff, identity (SSO) and the location of analytics and metadata processing are not stated.
Checked 16 October 2026 · based on the vendor's own public documents
See the map and sources
Where data is stored and processed
| Activity | In the EU/EEA | Outside the EU/EEA |
|---|
| Storage | Europe (country not stated) | – Only for customers in other regions: USA, Japan, Australia |
|---|
| Processing | Europe (country not stated) | – |
|---|
| Logs and telemetry | Europe (country not stated) | – Only for customers in other regions: USA, Japan, Australia |
|---|
| Notifications and email | Europe (country not stated) | – |
|---|
| AI features | Europe (country not stated) | – Only for customers in other regions: USA, Japan, Australia |
|---|
Ownership and agreements
| Owner | Pendo.io, Inc. (USA) |
|---|
| Headquarters | USA |
| Data processing agreement | Found and read |
| Certifications | SOC 2, SOC 3, PCI DSS |
|---|
Sub-processors (9)
| Name | Country | Purpose |
|---|
| Google Cloud Platform | USA | Hosting provider, CDN, AI-enabled functionality |
| Amazon Web Services | USA | CDN and Email routing |
| OpenAI | USA | AI-enabled functionality |
| Elastic.co | USA | Logging and query solution |
| Core10 | USA | Professional services |
| Microsoft Azure | USA | AI-enabled functionality with Azure OpenAI |
| Tray.ai | USA | Workflow automation and systems integration |
| LangChain | USA | Monitoring and Evaluation of AI product features |
| Anthropic Claude | USA | AI-enabled functionality |
Sources