Vendor profile
Outreach: where is customer data stored and processed?
Outreach stores customer content with AWS in the USA and Ireland, with additional storage with Microsoft Azure in the Netherlands and Google Cloud Platform in Belgium, and an EU data centre is available for customers with EU storage requirements, though its country is not stated. Processing runs mainly in the USA on AWS, with infrastructure and AI services in Ireland, the Netherlands and Belgium. Support is provided from the Philippines by Telus International, which is not confirmed, and ticket handling runs in the USA via Freshworks. Email and notifications go through SendGrid and Knock Labs in the USA, and Twilio also stores call recordings there.
Checked 24 October 2026 · based on the vendor's own public documents
See the map and sources
Where data is stored and processed
| Activity | In the EU/EEA | Outside the EU/EEA |
|---|
| Storage | Ireland, Netherlands, Belgium, Europe (country not stated) | USA |
|---|
| Processing | Ireland, Netherlands, Belgium, Europe (country not stated) | USA |
|---|
| Logs and telemetry | – | USA |
|---|
| Analytics and metadata | – | USA |
|---|
| Notifications and email | – | USA |
|---|
| Support | – | Philippines, USA |
|---|
| AI features | Ireland, Netherlands, Belgium | USA |
|---|
Only outside the EU/EEA, with no European alternative stated: Support, Notifications and email, Logs and telemetry, Analytics and metadata.
Ownership and agreements
| Headquarters | USA |
| Data processing agreement | Found and read |
| Certifications | SOC 2, ISO/IEC 27001, ISO/IEC 27701 |
|---|
Sub-processors (29)
| Name | Country | Purpose |
|---|
| Amazon Web Services | USA, Irland | Infrastructure and primary hosting provider for Outreach Engage and data warehou |
| Databricks Inc. | USA | Infrastructure and primary hosting provider for Outreach ML/AI models |
| Snowflake, Inc. | USA | Data warehouse and business analytics |
| Microsoft Azure | USA, Irland, Nederland | Infrastructure and artificial intelligence |
| Google Cloud Platform | USA, Belgia | Infrastructure, data storage, artificial intelligence, and enrichment services |
| Data Dog | USA | Infrastructure monitoring |
| SingleStore | USA, Belgia | Data indexing |
| Heartex, Inc. | USA | Data Indexing for Annotation Data For ML and AI |
| Honeycomb.io | USA | Telemetry analytics and infrastructure monitoring |
| Traceable.ai | USA | API Security Analytics |
| Tableau - subsidiary of Salesforce | USA | Visual Reporting Platform |
| CloudFlare, Inc. | USA | Data Sharing Platform |
| Tray.ai | USA | Data Sharing Platform |
| dbt Labs, Inc. | USA | Product analytics and testing |
| Anthropic, PBC | USA | Outreach Platform LLM Provider |
Sources