Vendor profile
Norkart Komtek: where is customer data stored and processed?
Norkart's Komtek service stores data with subprocessors in Europe, but the country is not stated; HubSpot stores customer and user information in an EU region and also handles customer support. Contrast handles webinar registration and CheckIn handles physical event registration, both in Europe, and Communiteq runs the discussion forum, also in Europe. The data processing agreement has not been read, and the sources contain no such agreement, only a privacy statement describing subprocessors. Location is not stated for the Komtek process, backup, login, notifications, processing or telemetry, and the customer group is not specified.
Checked 13 October 2026 · based on the vendor's own public documents
See the map and sources
Where data is stored and processed
| Activity | In the EU/EEA | Outside the EU/EEA |
|---|
| Storage | Europe (country not stated) | – |
|---|
| Analytics and metadata | Europe (country not stated) | – |
|---|
| Support | Europe (country not stated) | – |
|---|
Ownership and agreements
| Owner | Ferd AS (Norway) |
|---|
| Headquarters | Norway |
| Data processing agreement | Not found on the vendor's website |
| Certifications | ISO 9001, ISO/IEC 27001, ISO 14001 |
|---|
Sub-processors (4)
| Name | Country | Purpose |
|---|
| HubSpot | Europe | Levere nettsiden, lagre og analysere informasjon om kunder og brukere, kundesent |
| Contrast | Europe | Påmelding og gjennomføring av webinar |
| CheckIn | Europe | Påmelding og gjennomføring av fysisk arrangement |
| Communiteq | Europe | Drifte nettforum |
Sources