Vendor profile
NinjaOne: where is customer data stored and processed?
NinjaOne stores and runs its cloud services on AWS in the USA, Canada, Germany and Australia. The data processing agreement is read, but it does not state where data is stored, so the storage locations come from other sources. Support is provided from the Philippines (Exypnox), the USA, Ireland, Germany, Australia and Japan (Zendesk). Error logging runs through Sentry in the USA and security logging through Panther Labs in Germany and Australia. Usage analytics (Pendo) run in EU (GCP multi-region), and fraud prevention and cloud services use Google Cloud in the USA and EU. AI services for technical support come from Anthropic in the USA, Canada, Germany, Australia, Ireland, the UK, Singapore and Japan.
Checked 12 October 2026 · based on the vendor's own public documents
See the map and sources
Where data is stored and processed
| Activity | In the EU/EEA | Outside the EU/EEA |
|---|
| Storage | Germany | USA, Canada, Australia |
|---|
| Processing | Germany | USA, Canada, Australia |
|---|
| Logs and telemetry | Germany | USA, Australia |
|---|
| Analytics and metadata | Europe (country not stated) | USA |
|---|
| Support | Ireland, Germany | Philippines, USA, Australia, Japan |
|---|
| AI features | Germany, Ireland | USA, Canada, Australia, United Kingdom, Singapore, Japan |
|---|
Ownership and agreements
| Headquarters | USA |
| Data processing agreement | Found and read |
| Certifications | SOC 2 |
|---|
Sub-processors (12)
| Name | Country | Purpose |
|---|
| Exypnox | Philippines | Technical Support Services |
| Amazon Web Services | USA, Canada, Tyskland, Australia | Cloud Infrastructure/Hosting |
| Zendesk | USA, Irland, Tyskland, Australia, Japan | Cloud Support Services |
| Sentry | USA | Troubleshooting and Debugging |
| Pendo | EU (GCP multi-region) | Usage Analytics |
| Google Cloud Provider | USA, EU (GCP multi-region) | Cloud Services and Fraud Prevention |
| Panther Labs | USA, Tyskland, Australia | Security Information and Event Management |
| Anthropic | USA, Canada, Tyskland, Australia, Irland | Enterprise AI Services for Technical Support |
| NinjaOne Australia Pty Ltd | Australia | Konsernselskap |
| NinjaOne GmbH | Germany | Konsernselskap |
| NinjaOne Services RO S.R.L | Romania | Konsernselskap |
| NinjaOne UK LTD | United Kingdom | Konsernselskap |
Sources