Vendor profile
HiBob: where is customer data stored and processed?
HiBob stores its main customer data in AWS data centres in Ireland, with a disaster recovery site in Frankfurt, Germany, and daily backups in Germany. The analytics database (SingleStore) and several processors, including Cloudinary, Zendesk, Descope, OneSignal and Twilio, are documented as located in the EU, but the specific countries are not stated. Payroll-related processing for US customers is handled by PlanSource in Orlando, USA, applies only to customers outside the EU/EEA, and UK payroll payouts are processed via AccessPay in the United Kingdom. Optional AI processing via OpenAI, AWS and Azure OpenAI is documented as hosted in the EU, without specific countries. The data processing agreement was not read, so where it states data is stored is unconfirmed.
Checked 13 October 2026 · based on the vendor's own public documents
See the map and sources
Where data is stored and processed
| Activity | In the EU/EEA | Outside the EU/EEA |
|---|
| Storage | Ireland, Europe (country not stated) | – |
|---|
| Processing | Ireland, Europe (country not stated) | – Only for customers in other regions: USA |
|---|
| Backup | Germany | – |
|---|
| Login and user account | Europe (country not stated) | – |
|---|
| Logs and telemetry | Europe (country not stated) | – |
|---|
| Analytics and metadata | Europe (country not stated) | United Kingdom |
|---|
| Notifications and email | Europe (country not stated) | – |
|---|
| Support | Europe (country not stated) | – |
|---|
| AI features | Europe (country not stated) | – |
|---|
Ownership and agreements
| Headquarters | Israel |
| Data processing agreement | Not found on the vendor's website |
| Certifications | ISO/IEC 27001, ISO/IEC 27018, SOC 2, SOC 1, ISO/IEC 42001 |
|---|
Sub-processors (27)
| Name | Country | Purpose |
|---|
| Hi Bob (UK) Limited | United Kingdom | Providing the Services |
| Hi Bob Ltd. | Israel | Providing the Services |
| Hi Bob (NL) B.V. | Netherlands | Providing the Services |
| Hi Bob (DE) GmbH | Germany | Providing the Services |
| Hi Bob, UNIPESSOAL LDA | Portugal | Providing the Services |
| Hi Bob (AU) Pty Ltd. | Australia | Providing the Services |
| Hi Bob (Canada) Inc. | Canada | Providing the Services |
| Hi Bob Inc. | USA | Providing the Services |
| Amazon Web Services EMEA SARL | Europe | Cloud computing and storage provider |
| SingleStore, Inc. | Europe | Analytics database provider |
| Cloudinary Ltd. | Europe | Image processing provider |
| Cloudflare, Inc. | Europe | Cloud security provider |
| Zendesk, Inc. | Europe | Support ticketing system provider |
| Descope Technologies Israel (2022) Ltd. | Europe | Identity and access management services (SSO), optional |
| OneSignal, Inc. | Europe | In-app notification service provider |
Sources