Vendor profile
Hex: where is customer data stored and processed?
Hex stores and runs customer content on AWS in an EU region when the customer chooses EU, and in a US region when the customer chooses the US, with the US option limited to customers outside the EU/EEA. Customers can choose region, and single-tenant deployment can be placed in an AWS region the customer selects. Identity and user administration run through WorkOS in the USA, and support through Pylon with processing in the USA. Monitoring runs on Datadog with EU-stack data staying in the EU, while Wiz, Anthropic and usage analytics via RudderStack are US-based sub-processors. The data processing agreement was not retrieved, and the storage location and sub-processor list come from the vendor's own sources. Nødvendig informasjon for kartleggingen er etablert mot alternative kilder fra leverandørens egen dokumentasjon.
Checked 24 October 2026 · based on the vendor's own public documents
See the map and sources
Where data is stored and processed
| Activity | In the EU/EEA | Outside the EU/EEA |
|---|
| Storage | Europe (country not stated) | – Only for customers in other regions: USA |
|---|
| Processing | Europe (country not stated) | – Only for customers in other regions: USA |
|---|
| Login and user account | – | USA |
|---|
| Logs and telemetry | Europe (country not stated) | – Only for customers in other regions: USA |
|---|
| Analytics and metadata | – | USA |
|---|
| Support | – | USA |
|---|
| AI features | Europe (country not stated) | – Only for customers in other regions: USA |
|---|
Only outside the EU/EEA, with no European alternative stated: Login and user account, Support, Analytics and metadata.
Ownership and agreements
| Headquarters | USA |
| Data processing agreement | Not found on the vendor's website |
| Certifications | SOC 2, SOC 1 |
|---|
Sub-processors (21)
| Name | Country | Purpose |
|---|
| Amazon Web Services | USA | Cloud hosted infrastructure and data hosting |
| Cloudflare | USA | Content delivery network provider |
| Datadog | USA | Monitoring |
| Wiz | USA | Security monitoring |
| Snowflake | USA | Data warehouse |
| Fivetran | USA | Data connector |
| Hightouch | USA | Data connector |
| Anthropic | USA | AI services |
| Baseten | USA | AI services |
| Google | USA | AI services |
| Modal | USA | AI services |
| OpenAI | USA | AI services |
| Parallel | USA | AI services |
| Browserbase | USA | Browser automation |
| RudderStack | USA | Analytics |
Sources