Vendor profile
Gong: where is customer data stored and processed?
Gong stores new customer data mainly in AWS data centres in the USA, and customers outside the EU/EEA can use this as standard. Customers can choose EU storage in AWS data centres, with MongoDB storage in the EU. The service is operated from Israel, based on an adequacy decision for transfers from the EEA. Transactional email (Mailgun), transcription and AI functions (AWS, Google Cloud EMEA, Microsoft Ireland) are processed in the USA and in the EU, with the country for Europe not stated. Customers choose their own region, but regions outside the EU/EEA also exist and can be deselected. The data processing agreement for Gong.io Inc. has been read, with SCCs and a DPF reference, but it does not state where data is stored.
Checked 24 October 2026 · based on the vendor's own public documents
See the map and sources
Where data is stored and processed
| Activity | In the EU/EEA | Outside the EU/EEA |
|---|
| Storage | Europe (country not stated) | – Only for customers in other regions: USA |
|---|
| Processing | Europe (country not stated) | – Only for customers in other regions: Israel, USA |
|---|
| Notifications and email | Europe (country not stated) | USA |
|---|
| AI features | Europe (country not stated) | USA |
|---|
Ownership and agreements
| Owner | Gong.io Ltd. (Israel) |
|---|
| Headquarters | Israel |
| Data processing agreement | Found and read |
| Certifications | ISO/IEC 27001, ISO/IEC 27017, ISO/IEC 27018, ISO/IEC 27701, ISO/IEC 42001, SOC 2, PCI DSS |
|---|
Sub-processors (9)
| Name | Country | Purpose |
|---|
| Gong.io Ltd. | Israel | Providing the Gong service |
| Amazon Web Services, Inc. | USA, EU | Cloud services, language transcription, and application AI functionality |
| MongoDB, Inc. | USA, EU | Data storage and querying |
| Mailgun Technologies, Inc. | USA, EU | Transactional email |
| Twilio, Inc. | USA, EU | VOIP and text message notifications |
| Google Cloud EMEA Limited | USA, EU | Cloud services, language transcription, and application AI functionality |
| Snowflake Inc. | USA, EU | Data storage and querying |
| Microsoft Ireland Operations Limited | USA, EU | Cloud services and application AI functionality |
Sources