Vendor profile
Factorial: where is customer data stored and processed?
Factorial stores and processes customer data mainly in Germany, with AWS hosting in Frankfurt and Microsoft Azure hosting in Germany; ClickHouse and Confluent Cloud are also listed as German. Customers cannot choose region according to the documentation provided. AI features for CV processing, assessments and reports run on Azure OpenAI in Sweden (Stockholm, EU), and invoice and receipt OCR runs on Google Gemini in an unspecified EU country. Analytics on aggregated usage data runs on Google Cloud in an unspecified EU country, while HubSpot in Germany tracks onboarding, support and platform events. Intercom and Jira for customer messages and support tickets are in Ireland, and Typeform for surveys is listed as USA, unconfirmed.
Checked 23 October 2026 · based on the vendor's own public documents
See the map and sources
Where data is stored and processed
| Activity | In the EU/EEA | Outside the EU/EEA |
|---|
| Storage | Germany | – |
|---|
| Processing | Germany | – |
|---|
| Analytics and metadata | Europe (country not stated), Germany | USA |
|---|
| Support | Germany, Ireland | – |
|---|
| AI features | Sweden, Europe (country not stated) | – |
|---|
Ownership and agreements
| Owner | EVERYDAY SOFTWARE, S.L. (Spain) |
|---|
| Headquarters | Spain |
| Data processing agreement | Not found on the vendor's website |
| Certifications | ISO/IEC 27001, SOC 2, SOC 3 |
|---|
Sub-processors (9)
| Name | Country | Purpose |
|---|
| Amazon Web Services (AWS) | Germany | Web hosting |
| Microsoft Azure | Germany | Webhosting |
| Google Cloud Platform | Europe | Cloud provider for analytical services on aggregated usage data |
| Google Gemini AI | Europe | OCR or digitalization of invoices and receipts |
| Confluent Cloud | Germany | Optimisation of processes within the Factorial Platform |
| ClickHouse | Germany | Database management system |
| HubSpot Ireland Limited | Germany | Onboarding, support tickets and event tracking |
| Intercom R&D Unlimited Company | Ireland | Messaging service for customer care |
| Typeform, S.L. | USA | Tool for surveys and forms |
Sources