Vendor profile
Datadog: where is customer data stored and processed?
Datadog stores and runs customer data in EU regions when the customer chooses them, but the supplier does not state which countries make up the EU region, and customers can also choose the USA or Japan, where the transfer basis is DPF and SCC for customers outside the EU/EEA. The customer group is not stated, so it is unclear whether the service is a business product. The data processing agreement has been read, but does not state where data is stored. Sub-processors in the USA, Australia, Italy, the UK, Germany, Japan and Switzerland are used for infrastructure, email, AI, support and analytics, and Anthropic and OpenAI are listed for AI services.
Checked 12 October 2026 · based on the vendor's own public documents
See the map and sources
Where data is stored and processed
| Activity | In the EU/EEA | Outside the EU/EEA |
|---|
| Storage | Europe (country not stated), Italy, Germany | Australia, United Kingdom Only for customers in other regions: USA, Japan |
|---|
| Processing | Europe (country not stated), Italy, Germany | Australia, United Kingdom Only for customers in other regions: USA, Japan |
|---|
| Analytics and metadata | – | USA, Switzerland |
|---|
| Notifications and email | Germany | USA |
|---|
| Support | – | USA |
|---|
| AI features | – | USA |
|---|
Only outside the EU/EEA, with no European alternative stated: AI features, Analytics and metadata, Support.
Ownership and agreements
| Owner | Datadog, Inc. (USA) |
|---|
| Headquarters | USA |
| Data processing agreement | Found and read |
| Certifications | SOC 2, ISO/IEC 27001 |
|---|
Sub-processors (28)
| Name | Country | Purpose |
|---|
| Amazon Web Services, Inc. | USA, Australia, Italia, Japan, Storbrita | Infrastructure services |
| Anthropic, PBC | USA | AI services |
| Google LLC | USA, Tyskland | Infrastructure services, e-post og kontorprogrammer |
| Hyperdoc Inc. | USA | Meeting transcription and recording services |
| Mailgun Technologies, Inc. | USA | Email and office applications |
| Microsoft Corporation (Azure) | USA | Infrastructure services |
| OpenAI, LLC | USA | AI services |
| Reversing Labs International GmbH | Switzerland | Threat intelligence services |
| Salesforce, Inc. | USA | Customer support platform |
| Snowflake, Inc. | USA | Data warehouse services |
| Twilio, Inc. | USA | Communication services |
| Vonage Business, Inc. | USA | Communication services |
| Zendesk, Inc. | USA | Customer support platform |
| Datadog Arabia | Saudi-Arabia | Konsernselskap, funksjon ikke angitt |
| Datadog Brasil LTDA | Brazil | Konsernselskap, funksjon ikke angitt |
Sources