Vendor profile
Catamorphic Co. (LaunchDarkly): where is customer data stored and processed?
Catamorphic Co. (LaunchDarkly) is a US company, and the customer group is not stated in the sources. The default instance runs and stores data in AWS in the USA, and for customers who choose the EU instance, storage and the data warehouse are in AWS Frankfurt in Germany, while France is mentioned as a footnote without details. Customers can choose region, but the vendor also has regions outside the EU/EEA that can be avoided. Flag value streaming is served from Ireland and Singapore, and monitoring, usage analytics and notifications go to vendors in the USA. AI services from Anthropic, OpenAI and Speakeasy are processed in the USA, can be turned off by an administrator, and it is not stated whether the EU instance is covered.
Checked 24 October 2026 · based on the vendor's own public documents
See the map and sources
Where data is stored and processed
| Activity | In the EU/EEA | Outside the EU/EEA |
|---|
| Storage | Germany, France | – Only for customers in other regions: USA |
|---|
| Processing | Ireland | – Only for customers in other regions: USA, Singapore |
|---|
| Logs and telemetry | – | USA |
|---|
| Analytics and metadata | Germany | USA |
|---|
| Notifications and email | – | USA |
|---|
| AI features | – | – Only for customers in other regions: USA |
|---|
Only outside the EU/EEA, with no European alternative stated: Logs and telemetry, Notifications and email.
Ownership and agreements
| Headquarters | USA |
| Data processing agreement | Found and read |
| Certifications | SOC 2, ISO/IEC 27001, FedRAMP |
|---|
Sub-processors (21)
| Name | Country | Purpose |
|---|
| Amazon Web Services | USA, Tyskland, Frankrike, Irland, Singap | Cloud hosted infrastructure and data hosting |
| Fastly | USA | Content delivery network provider |
| Heroku | USA | Cloud Infrastructure |
| PubNub | USA | Cloud Infrastructure |
| MixPanel | USA | Analytics |
| Pendo | USA | Analytics |
| Segment | USA | Analytics |
| Hex | USA | Analytics |
| Datadog | USA | Monitoring |
| Honeycomb | USA | Monitoring |
| New Relic | USA | Monitoring |
| ClickHouse | USA, Tyskland | Data warehouse |
| Fivetran | USA | Data warehouse |
| Looker | USA | Data warehouse |
| Snowflake | USA | Data warehouse |
Sources