Vendor profile
Boost AI: where is customer data stored and processed?
Boost AI is a Norwegian company owned by Berlin Bidco AS (Norway). The customer group is not stated, so the service is treated here without assuming it is a consumer product. Customer data is mainly stored and processed in the EU/EEA: AWS in Ireland for EU/EEA customers, with backup in Germany, and Cleura in Sweden as an alternative under a separate agreement. Customers can opt out of some services, and speech-to-text (Speechmatics), voice gateway (VIER in Germany) and WhatsApp messages (Vonage in the Netherlands, Ireland and Germany) are used only when the customer chooses them. Support is provided from Denmark, Sweden and Finland (not confirmed) and from the United Kingdom, where access to data relies on the EU adequacy decision.
Checked 19 October 2026 · based on the vendor's own public documents
See the map and sources
Where data is stored and processed
| Activity | In the EU/EEA | Outside the EU/EEA |
|---|
| Storage | Ireland, Sweden | – |
|---|
| Processing | Ireland, Europe (country not stated), Sweden, Germany | – |
|---|
| Backup | Germany, Europe (country not stated) | – |
|---|
| Analytics and metadata | Europe (country not stated) | – |
|---|
| Notifications and email | Netherlands, Ireland, Germany | – |
|---|
| Support | Denmark, Sweden, Finland | United Kingdom |
|---|
| AI features | Europe (country not stated) | – |
|---|
Ownership and agreements
| Headquarters | Norway |
| Data processing agreement | Found and read |
| Certifications | ISO/IEC 27001, ISO/IEC 27701 |
|---|
Sub-processors (18)
| Name | Country | Purpose |
|---|
| Amazon Web Services EMEA SARL | Ireland | Cloud- og hostingleverandør |
| Microsoft Ireland Operations, Ltd | EU/EØS | Generativ AI, tale og backup |
| OpenAI Ireland Limited | EU/EØS | Generativ AI og tale-til-tale |
| Adobe Systems Software Ireland Limited | Ireland | PDF-kunnskapssynk |
| Boost AI ApS | Denmark | Support |
| BT AI Sweden AB | Sweden | Support |
| Boost.ai OY | Finland | Tjenestestøtte |
| BT AI UK Ltd | United Kingdom | Support |
| Cantab Research Ltd. (Speechmatics) | EU/EØS | Tale-til-tekst |
| Cleura AB | Sweden | Datahosting og lagring |
| Eckoh UK Limited | EU/EØS | PCI DSS-etterlevelse |
| Eleven Labs Inc. | Ireland | Tale-til-tekst og tekst-til-tale |
| Google Cloud EMEA Limited | EU/EØS | Tale og stemmefunksjoner |
| LiveKit Inc. | EU/EØS | Stemmegateway |
| Soniox | EU/EØS | Tale-til-tekst og tekst-til-tale |
Sources