Vendor profile
1Password: where is customer data stored and processed?
1Password, headquartered in Canada and owned by AgileBits Inc., stores customer content in an EU region when the customer chooses EU, and the customer selects the storage region themselves (EU, USA or Canada). Documented storage also includes Microsoft in the USA for Privileged Access Management and Microsoft Ireland in the United Kingdom for SaaS Manager, both only for customers outside EU/EEA. AWS is named as infrastructure provider in the EU, Canada and USA, but processing locations are not confirmed. Support comes from Canada, USA and EU (Intercom), and product email, monitoring, error reporting and product analytics run mainly in the USA. The data processing agreement is read but does not state where data is stored, so storage location is taken from other sources.
Checked 12 October 2026 · based on the vendor's own public documents
See the map and sources
Where data is stored and processed
| Activity | In the EU/EEA | Outside the EU/EEA |
|---|
| Storage | Europe (country not stated) | – Only for customers in other regions: USA, United Kingdom |
|---|
| Processing | Europe (country not stated) | – Only for customers in other regions: Canada, USA |
|---|
| Logs and telemetry | – | USA |
|---|
| Analytics and metadata | – | USA, Canada |
|---|
| Notifications and email | – | USA |
|---|
| Support | Europe (country not stated) | Canada, USA |
|---|
| AI features | Sweden | – |
|---|
Only outside the EU/EEA, with no European alternative stated: Notifications and email, Logs and telemetry, Analytics and metadata.
Ownership and agreements
| Headquarters | Canada |
| Data processing agreement | Found and read |
| Certifications | SOC 2, ISO/IEC 27001 |
|---|
Sub-processors (24)
| Name | Country | Purpose |
|---|
| Apono, Inc. | USA | Konsernselskap (1Password Affiliate) |
| Apono Tech Ltd. | Israel | Konsernselskap (1Password Affiliate) |
| Kolide, Inc. | USA | Konsernselskap (1Password Affiliate) |
| Trelica, Ltd. | United Kingdom | Konsernselskap (1Password Affiliate) |
| Amazon Web Services, Inc. | Canada, EU/EØS, USA | Infrastruktur (All Products) |
| Aha Labs, Inc. | USA | Kundefeedback (SaaS Manager) |
| Ada Support Inc. | Canada, USA | Kundesupport (All Products) |
| Adobe, Inc. (Marketo) | USA | Kommunikasjon |
| Datadog, Inc. | USA | Skymonitorering |
| Functional Software, Inc. (Sentry) | USA | Feilrapportering |
| Google LLC (GA) | USA | Produktanalyse |
| Intercom R&D Unlimited Company | EU/EØS | Kundesupport (Privileged Access Management) |
| Iterable, Inc. | USA | Produktepost |
| MailGun Technologies, LLC | USA | E-postutsending |
| Microsoft, Inc. | USA | Skylagring |
Sources